INSG - شركة إنسيجو - سلسلة الخيارات

شركة إنسيجو

انتهاء الصلاحية
Calls لتاريخ السوق September 05, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
INSG20250919C00004000 4.00 7.90 10.70 0.00 0 1 728.99% 0.94 0.01 -0.08 0.00 0.00
INSG20250919C00005000 5.00 6.90 9.70 0.00 0 4 604.34% 0.92 0.01 -0.08 0.00 0.00
INSG20250919C00006000 6.00 5.80 8.70 0.00 0 5 508.64% 0.90 0.01 -0.08 0.00 0.00
INSG20250919C00007000 7.00 4.90 7.70 6.10 6 28 468.81% 0.88 0.02 -0.09 0.01 0.00
INSG20250919C00008000 8.00 5.10 5.30 5.24 9 492 169.38% 0.96 0.02 -0.01 0.00 0.00
INSG20250919C00009000 9.00 4.10 4.30 0.00 0 300 135.62% 0.95 0.03 -0.01 0.00 0.00
INSG20250919C00010000 10.00 3.10 3.40 0.00 0 319 104.91% 0.93 0.05 -0.01 0.00 0.00
INSG20250919C00011000 11.00 2.25 2.40 0.00 0 293 69.85% 0.93 0.08 -0.01 0.00 0.00
INSG20250919C00012000 12.00 1.45 1.60 1.46 5 159 74.76% 0.78 0.15 -0.02 0.01 0.00
INSG20250919C00013000 13.00 0.85 1.05 0.75 12 376 78.51% 0.59 0.19 -0.03 0.01 0.00
INSG20250919C00014000 14.00 0.45 0.65 0.00 0 382 86.90% 0.42 0.17 -0.03 0.01 0.00
INSG20250919C00015000 15.00 0.25 0.35 0.27 8 35 81.26% 0.26 0.15 -0.02 0.01 0.00
INSG20250919C00016000 16.00 0.10 0.25 0.00 0 95 100.99% 0.21 0.11 -0.03 0.01 0.00
INSG20250919C00017000 17.00 0.05 0.10 0.06 1 36 84.00% 0.08 0.07 -0.01 0.00 0.00
INSG20250919C00018000 18.00 0.00 0.10 0.00 0 2 90.53% 0.06 0.05 -0.01 0.00 0.00
INSG20250919C00019000 19.00 0.00 0.75 0.00 0 62 168.65% 0.18 0.06 -0.04 0.01 0.00
INSG20250919C00020000 20.00 0.00 0.75 0.00 0 17 183.62% 0.17 0.05 -0.04 0.01 0.00
INSG20250919C00021000 21.00 0.00 0.70 0.00 0 0 193.48% 0.16 0.05 -0.04 0.01 0.00
Puts لتاريخ السوق September 05, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
INSG20250919P00004000 4.00 0.00 0.75 0.00 0 0 510.93% -0.04 0.01 -0.04 0.00 -0.00
INSG20250919P00005000 5.00 0.00 0.75 0.00 0 34 424.34% -0.06 0.01 -0.04 0.00 -0.00
INSG20250919P00006000 6.00 0.00 0.05 0.00 0 42 198.42% -0.01 0.01 -0.01 0.00 -0.00
INSG20250919P00007000 7.00 0.00 0.05 0.00 0 654 163.35% -0.02 0.01 -0.01 0.00 -0.00
INSG20250919P00008000 8.00 0.00 0.10 0.00 0 220 149.84% -0.03 0.02 -0.01 0.00 -0.00
INSG20250919P00009000 9.00 0.00 0.10 0.00 0 254 119.77% -0.04 0.03 -0.01 0.00 -0.00
INSG20250919P00010000 10.00 0.00 0.75 0.00 0 163 163.96% -0.15 0.05 -0.04 0.01 -0.00
INSG20250919P00011000 11.00 0.05 0.20 0.00 0 7 79.57% -0.10 0.08 -0.01 0.00 -0.00
INSG20250919P00012000 12.00 0.20 0.50 0.00 0 1 73.51% -0.22 0.15 -0.02 0.01 -0.00
INSG20250919P00013000 13.00 0.60 0.80 0.00 0 24 77.62% -0.41 0.19 -0.03 0.01 -0.00
INSG20250919P00014000 14.00 1.20 1.55 0.00 0 0 78.54% -0.60 0.19 -0.03 0.01 -0.00
INSG20250919P00015000 15.00 1.85 2.20 0.00 0 5 84.33% -0.74 0.15 -0.03 0.01 -0.00
INSG20250919P00016000 16.00 2.85 3.10 0.00 0 6 88.25% -0.84 0.11 -0.02 0.01 -0.00
INSG20250919P00017000 17.00 3.70 4.00 0.00 0 12 102.01% -0.87 0.08 -0.02 0.01 -0.00
INSG20250919P00018000 18.00 4.70 5.00 0.00 0 0 106.83% -0.91 0.06 -0.02 0.00 -0.00
INSG20250919P00019000 19.00 5.70 5.90 0.00 0 0 103.97% -0.96 0.04 -0.01 0.00 -0.00
INSG20250919P00020000 20.00 6.70 6.90 0.00 0 0 115.61% -0.96 0.03 -0.01 0.00 -0.00
INSG20250919P00021000 21.00 7.70 8.00 0.00 0 0 126.57% -0.96 0.03 -0.01 0.00 -0.00
Other Listings
GB:0A52
DE:INO0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista