Options Flow - Total Market

The options market is considered smart money, and by monitoring options trades made we can identify bullish or bearish signals. The Fintel options flow product gets trade data in near real-time and filters it to show large block trades that are most likely made by institutions. By watching for the OPENING or CLOSING of large CALL or PUT positions, we can get a near real-time sentiment indicator.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-09-05 16:14:48 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-08 3 574 575.67 -0.29 MULTI-SWEEP 1333 0.09 60,016 -0.23
2025-09-05 16:13:32 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-12 7 89 88.57 0.49 SIZE > PRIOR OI MULTI-SWEEP 2414 0.13 152,703 0.14
2025-09-05 16:13:32 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-12 7 89 88.57 0.49 ISE-TRADE 2414 0.13 28,576 -0.42
2025-09-05 16:13:32 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-12 7 89 88.57 0.49 BZX-TRADE 2414 0.13 52,922 -0.31
2025-09-05 16:13:32 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-12 7 89 88.57 0.49 ARCA-TRADE 2414 0.13 28,200 -0.42
2025-09-05 16:11:50 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-05 0 650 646.865 0.48 SPHR-TRADE 9717 0.36 131,880 0.02
2025-09-05 16:11:21 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 89 88.56 0.50 EDGX-TRADE 2414 0.13 27,600 -0.43
2025-09-05 16:11:20 الإشتراك مطلوب SELL O--|--- CALL 2025-09-12 7 89 88.56 0.50 MPRL-TRADE 2414 0.13 53,820 -0.31
2025-09-05 16:11:20 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 89 88.56 0.50 MEMX-TRADE 2414 0.13 94,000 -0.13
2025-09-05 16:11:20 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 89 88.56 0.50 NOM-TRADE 2414 0.13 30,174 -0.41
2025-09-05 16:11:20 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 89 88.56 0.50 BZX-TRADE 2414 0.13 28,200 -0.42
2025-09-05 16:11:20 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 89 88.56 0.50 MPRL-TRADE 2414 0.13 28,200 -0.42
2025-09-05 16:11:13 الإشتراك مطلوب SELL O--|--- CALL 2025-09-19 14 573 575.645 -0.46 MULTI-SWEEP 2715 0.16 592,004 1.91
2025-09-05 16:09:48 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-12 7 649 646.845 0.33 MIAX-SPLIT 1852 0.10 165,432 0.07
2025-09-05 16:09:10 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-19 14 570 575.705 -0.99 MULTI-SWEEP 26482 0.17 235,500 0.48
2025-09-05 16:08:41 الإشتراك مطلوب SELL -O-|--- PUT 2025-10-17 42 226 237.76 -4.95 ARCA-TRADE 2786 0.23 263,000 0.12
2025-09-05 16:08:12 الإشتراك مطلوب BUY ---|-O- PUT 2025-10-17 42 615 646.925 -4.93 MULTI-SWEEP 52166 0.17 190,000 0.11
2025-09-05 16:07:38 الإشتراك مطلوب SELL --O|--- CALL 2025-09-05 0 646 646.925 -0.14 MULTI-SWEEP 16016 0.14 27,454 -0.14
2025-09-05 16:07:34 الإشتراك مطلوب BUY ---|-O- CALL 2025-10-17 42 665 646.935 2.79 ISE-TRADE 13978 0.10 89,920 -0.04
2025-09-05 16:06:31 الإشتراك مطلوب SELL O--|--- PUT 2025-09-19 14 560 575.75 -2.74 MULTI-SWEEP 41496 0.19 130,206 0.06
2025-09-05 16:06:20 الإشتراك مطلوب BUY ---|-O- PUT 2025-10-17 42 615 647.005 -4.95 MULTI-SWEEP 52166 0.17 568,500 0.68
2025-09-05 16:06:20 الإشتراك مطلوب BUY ---|-O- PUT 2025-10-17 42 615 647.005 -4.95 C2-TRADE 52166 0.17 102,330 -0.02
2025-09-05 16:06:05 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 560 575.825 -2.75 MULTI-SWEEP 41496 0.19 73,556 -0.17
2025-09-05 16:05:58 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-09 4 646 647.03 -0.16 MPRL-SPLIT 829 0.08 42,000 -0.11
2025-09-05 16:05:43 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-08 3 641 647.04 -0.93 SIZE > PRIOR OI MULTI-SWEEP 1060 0.09 40,500 -0.12
2025-09-05 16:05:28 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-19 14 38 37.17 2.23 MULTI-SWEEP 24275 0.25 136,305 0.03
2025-09-05 16:05:28 الإشتراك مطلوب BUY ---|O-- PUT 2025-09-30 25 96 88.565 8.39 PHLX-TRADE 900 0.19 417,200 1.32
2025-09-05 16:04:35 الإشتراك مطلوب BUY ---|-O- CALL 2025-11-21 77 40 37.175 7.60 MULTI-SWEEP 24962 0.28 172,000 0.18
2025-09-05 16:04:35 الإشتراك مطلوب BUY ---|-O- CALL 2025-11-21 77 40 37.175 7.60 BXO-TRADE 24962 0.28 27,090 -0.41
2025-09-05 16:04:35 الإشتراك مطلوب BUY ---|-O- CALL 2025-11-21 77 40 37.175 7.60 C2-TRADE 24962 0.28 42,398 -0.35
2025-09-05 16:04:19 الإشتراك مطلوب BUY ---|O-- PUT 2025-09-30 25 220 237.865 -7.51 MULTI-SWEEP 19196 0.24 37,000 -0.32
2025-09-05 16:04:16 الإشتراك مطلوب BUY ---|--O CALL 2025-09-05 0 575 575.92 -0.16 MULTI-SWEEP 12240 0.00 41,276 -0.30
2025-09-05 16:04:08 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-15 10 637 647.13 -1.57 MULTI-SWEEP 1179 0.12 36,250 -0.12
2025-09-05 16:03:52 الإشتراك مطلوب SELL -O-|--- PUT 2025-10-17 42 224 237.81 -5.81 MULTI-SWEEP 8474 0.23 110,500 -0.18
2025-09-05 16:03:52 الإشتراك مطلوب SELL -O-|--- PUT 2025-10-17 42 223 237.81 -6.23 MULTI-SWEEP 15560 0.23 358,632 0.31
2025-09-05 16:03:51 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-26 21 231 237.8 -2.86 MULTI-SWEEP 4556 0.21 58,206 -0.28
2025-09-05 16:03:51 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-30 25 226 237.8 -4.96 MULTI-SWEEP 565 0.22 39,060 -0.32
2025-09-05 16:03:51 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-30 25 229 237.8 -3.70 MULTI-SWEEP 469 0.21 58,408 -0.28
2025-09-05 16:03:51 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-26 21 230 237.8 -3.28 MULTI-SWEEP 1984 0.22 116,788 -0.17
2025-09-05 16:03:52 الإشتراك مطلوب SELL -O-|--- PUT 2025-10-17 42 223 237.81 -6.23 NOM-TRADE 15560 0.23 164,832 -0.07
2025-09-05 16:03:49 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-30 25 220 237.795 -7.48 MULTI-SWEEP 19196 0.24 37,500 -0.32
2025-09-05 16:03:41 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-08 3 576 575.79 0.04 MULTI-SWEEP 976 0.08 47,880 -0.27
2025-09-05 16:02:57 الإشتراك مطلوب BUY ---|-O- PUT 2025-10-17 42 226 237.78 -4.95 SIZE > PRIOR OI MULTI-SWEEP 2786 0.23 789,000 1.17
2025-09-05 16:02:57 الإشتراك مطلوب BUY ---|-O- PUT 2025-10-17 42 226 237.78 -4.95 NOM-TRADE 2786 0.23 117,561 -0.16
2025-09-05 16:02:57 الإشتراك مطلوب BUY ---|-O- PUT 2025-10-17 42 226 237.78 -4.95 NOM-TRADE 2786 0.23 515,743 0.63
2025-09-05 16:02:47 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-30 25 220 237.79 -7.48 MULTI-SWEEP 19196 0.24 75,000 -0.25
2025-09-05 16:02:47 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-30 25 220 237.79 -7.48 BOX-TRADE 19196 0.24 60,000 -0.28
2025-09-05 16:02:33 الإشتراك مطلوب BUY ---|O-- CALL 2025-09-05 0 237 237.79 -0.33 MULTI-SWEEP 16283 0.00 25,000 -0.35
2025-09-05 16:01:55 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-08 3 650 647.075 0.45 MULTI-SWEEP 13741 0.05 31,186 -0.13
2025-09-05 16:01:23 الإشتراك مطلوب SELL O--|--- PUT 2025-09-19 14 225 237.73 -5.35 MULTI-SWEEP 133925 0.24 776,131 1.14
2025-09-05 16:01:23 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 225 237.741 -5.36 ARCA-TRADE 133925 0.24 52,800 -0.29
2025-09-05 16:01:23 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 225 237.745 -5.36 NOM-TRADE 133925 0.24 241,164 0.08
2025-09-05 16:01:23 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 225 237.74 -5.36 BOX-TRADE 133925 0.24 154,572 -0.09
2025-09-05 16:01:23 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 225 237.73 -5.35 NOM-TRADE 133925 0.24 38,257 -0.32
2025-09-05 16:01:23 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 225 237.73 -5.35 MEMX-TRADE 133925 0.24 50,920 -0.30
2025-09-05 16:01:15 الإشتراك مطلوب BUY ---|--O PUT 2025-09-05 0 577 575.805 0.21 MULTI-SWEEP 1328 0.14 35,370 -0.32
2025-09-05 16:01:14 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-08 3 571 575.785 -0.83 SIZE > PRIOR OI MULTI-SWEEP 1028 0.11 74,040 -0.17
2025-09-05 16:01:08 الإشتراك مطلوب SELL --O|--- PUT 2026-01-16 133 200 237.725 -15.87 ARCA-TRADE 27144 0.27 1,356,000 2.29
2025-09-05 16:01:00 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-09 4 644 646.99 -0.46 MRX-TRADE 814 0.09 57,500 -0.09
2025-09-05 16:00:47 الإشتراك مطلوب SELL --O|--- CALL 2025-09-05 0 323 330.902 -2.39 BOX-SPLIT 1944 2.11 217,080 -0.05
2025-09-05 16:00:46 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-08 3 648 647.045 0.15 MULTI-SWEEP 1275 0.06 43,498 -0.11
2025-09-05 16:00:47 الإشتراك مطلوب BUY ---|O-- CALL 2025-09-05 0 326 330.905 -1.48 MRX-TRADE 2558 0.00 131,220 -0.13
2025-09-05 16:00:24 الإشتراك مطلوب BUY ---|--O CALL 2025-09-05 0 237 237.717 -0.30 MULTI-SWEEP 16283 0.36 657,961 0.91
2025-09-05 16:00:25 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 237 237.765 -0.32 ARCA-TRADE 16283 0.23 94,556 -0.21
2025-09-05 16:00:25 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 237 237.72 -0.30 ARCA-TRADE 16283 0.38 111,265 -0.18
2025-09-05 16:00:25 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 237 237.72 -0.30 ARCA-TRADE 16283 0.38 111,265 -0.18
2025-09-05 16:00:25 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 237 237.72 -0.30 ARCA-TRADE 16283 0.38 111,265 -0.18
2025-09-05 16:00:25 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 237 237.72 -0.30 ARCA-TRADE 16283 0.38 94,633 -0.21
2025-09-05 16:00:24 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-05 0 237 237.72 -0.30 EDGX-TRADE 16283 0.35 30,248 -0.34
2025-09-05 16:00:24 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-05 0 237 237.72 -0.30 EDGX-TRADE 16283 0.35 30,248 -0.34
2025-09-05 16:00:22 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-10 5 241 237.725 1.38 SIZE > PRIOR OI MULTI-SWEEP 102 0.15 27,500 -0.34
2025-09-05 16:00:21 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 89 88.57 0.49 MULTI-SWEEP 2414 0.13 47,000 -0.34
2025-09-05 16:00:16 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 646 647.045 -0.16 MULTI-SWEEP 16016 0.00 25,806 -0.14
2025-09-05 15:59:59 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-05 0 232.5 232.835 -0.14 MULTI-SWEEP 762 0.33 2,750 -0.62
2025-09-05 15:59:58 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-12 7 635 752.215 -15.58 SIZE > PRIOR OI MULTI-SWEEP 187 0.47 5,178 -0.27
2025-09-05 15:59:57 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-12 7 1.5 1.455 3.09 MULTI-SWEEP 2358 1.74 5,964 -0.31
2025-09-05 15:59:57 الإشتراك مطلوب BUY ---|--O CALL 2025-09-05 0 575 576.005 -0.17 MULTI-SWEEP 12240 0.20 33,023 -0.33
2025-09-05 15:59:56 الإشتراك مطلوب BUY ---|--O CALL 2025-09-08 3 647 647.085 -0.01 MULTI-SWEEP 1392 0.06 54,606 -0.10
2025-09-05 15:59:58 الإشتراك مطلوب BUY ---|O-- PUT 2025-09-12 7 635 752.201 -15.58 SIZE > PRIOR OI MRX-TRADE 187 0.47 2,082 -0.28
2025-09-05 15:59:58 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-12 7 635 752.207 -15.58 SIZE > PRIOR OI C2-TRADE 187 0.47 1,620 -0.28
2025-09-05 15:59:54 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 89 88.555 0.50 MULTI-SWEEP 2414 0.13 47,000 -0.34
2025-09-05 15:59:53 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-12 7 65.5 63.425 3.27 MULTI-SWEEP 417 0.35 67,771 -0.36
2025-09-05 15:59:53 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-19 14 165 153.04 7.81 MULTI-SWEEP 15917 0.47 196,900 0.08
2025-09-05 15:59:53 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 649 647.154 0.29 MULTI-SWEEP 1807 0.10 73,500 -0.07
2025-09-05 15:59:52 الإشتراك مطلوب SELL --O|--- PUT 2025-10-17 42 14 14.995 -6.64 MULTI-SWEEP 14605 0.57 20,682 -0.29
2025-09-05 15:59:52 الإشتراك مطلوب SELL O--|--- CALL 2025-09-05 0 372.5 336.195 10.80 MULTI-SWEEP 21925 7.50 7,313 -0.40
2025-09-05 15:59:51 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-12 7 180 167.055 7.75 MULTI-SWEEP 31462 0.34 11,193 -0.27
2025-09-05 15:59:51 الإشتراك مطلوب SELL -O-|--- CALL 2025-10-03 28 192.5 153.041 25.78 SIZE > PRIOR OI MULTI-SWEEP 147 0.52 39,690 -0.21
2025-09-05 15:59:53 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-19 14 165 153.04 7.81 BXO-TRADE 15917 0.47 88,784 -0.12
2025-09-05 15:59:49 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-12 7 250 334.94 -25.36 Post-Earnings MULTI-SWEEP 1894 0.75 500 -0.43
2025-09-05 15:59:51 الإشتراك مطلوب SELL -O-|--- CALL 2025-10-03 28 192.5 153.04 25.78 SIZE > PRIOR OI MRX-TRADE 147 0.52 36,225 -0.22
2025-09-05 15:59:48 الإشتراك مطلوب SELL --O|--- CALL 2025-09-12 7 497.5 494.918 0.52 SIZE > PRIOR OI MULTI-SWEEP 128 0.19 253,229 0.10
2025-09-05 15:59:48 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-19 14 110 101.235 8.66 MULTI-SWEEP 12643 0.65 420,000 0.86
2025-09-05 15:59:48 الإشتراك مطلوب BUY ---|-O- CALL 2026-01-16 133 6 3.995 50.19 SIZE > PRIOR OI MULTI-SWEEP 359 0.91 17,353 0.41
2025-09-05 15:59:49 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-19 14 7 7.215 -2.98 ARCA-TRADE 8308 0.83 29,058 -0.32
2025-09-05 15:59:46 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-05 0 91 90.9586 0.05 MULTI-SWEEP 1299 0.09 580 -0.46
2025-09-05 15:59:48 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-19 14 33 32.785 0.66 ARCA-TRADE 8008 0.71 173,652 0.20
2025-09-05 15:59:48 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-19 14 110 101.235 8.66 MIAX-TRADE 12643 0.65 104,790 -0.11
2025-09-05 15:59:48 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-19 14 110 101.235 8.66 BXO-TRADE 12643 0.65 101,220 -0.12
2025-09-05 15:59:45 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 21 22.085 -4.91 MULTI-SWEEP 6204 0.39 21,288 -0.08
2025-09-05 15:59:44 الإشتراك مطلوب BUY ---|-O- CALL 2026-06-18 286 15 12.615 18.91 MULTI-SWEEP 1095 0.22 4,485 -0.71
2025-09-05 15:59:46 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-05 0 91 90.9586 0.05 ARCA-TRADE 1299 0.09 491 -0.46
2025-09-05 15:59:43 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-05 0 6.5 6.645 -2.18 MULTI-SWEEP 26083 3.14 5,744 -0.24
2025-09-05 15:59:43 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-26 21 652 646.904 0.79 MULTI-SWEEP 11003 0.10 126,600 0.01
2025-09-05 15:59:43 الإشتراك مطلوب BUY ---|--O CALL 2025-09-05 0 646 646.885 -0.14 MULTI-SWEEP 16016 0.14 52,888 -0.10
2025-09-05 15:59:43 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-12 7 4 6.645 -39.80 MULTI-SWEEP 9841 2.18 1,500 -0.29
2025-09-05 15:59:45 الإشتراك مطلوب BUY ---|-O- CALL 2026-01-16 133 180 166.945 7.82 MEMX-TRADE 57106 0.37 540,000 0.63
2025-09-05 15:59:45 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 89 88.545 0.51 NOM-TRADE 2414 0.13 28,435 -0.42
2025-09-05 15:59:45 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 89 88.545 0.51 CBOE-TRADE 2414 0.13 32,665 -0.40
2025-09-05 15:59:45 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 89 88.545 0.51 CBOE-TRADE 2414 0.13 32,665 -0.40
2025-09-05 15:59:45 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 21 22.085 -4.91 PHLX-TRADE 6204 0.39 19,200 -0.11
2025-09-05 15:59:43 الإشتراك مطلوب BUY ---|O-- PUT 2025-09-19 14 370 369.045 0.26 SIZE > PRIOR OI MULTI-SWEEP 348 0.52 540,564 1.16
2025-09-05 15:59:42 الإشتراك مطلوب BUY ---|O-- CALL 2026-06-18 286 15 12.615 18.91 MULTI-SWEEP 1095 0.22 3,968 -0.73
2025-09-05 15:59:40 الإشتراك مطلوب BUY ---|O-- CALL 2026-06-18 286 15 12.605 19.00 MULTI-SWEEP 1095 0.22 4,160 -0.72
2025-09-05 15:59:40 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-12 7 275 350.715 -21.59 MULTI-SWEEP 3104 0.82 5,540 -0.25
2025-09-05 15:59:40 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-12 7 202.5 166.895 21.33 MULTI-SWEEP 4270 0.54 1,000 -0.28
2025-09-05 15:59:39 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-19 14 30 25.375 18.23 MULTI-SWEEP 4105 1.00 15,300 -0.56
2025-09-05 15:59:39 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 240 239.405 0.25 MULTI-SWEEP 28767 0.21 610 -0.26
2025-09-05 15:59:39 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 24 24.465 -1.90 MULTI-SWEEP 28338 0.39 104,000 0.69
2025-09-05 15:59:38 الإشتراك مطلوب BUY ---|-O- CALL 2026-06-18 286 15 12.605 19.00 AMEX-SPLIT 1095 0.22 4,485 -0.71
2025-09-05 15:59:40 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-12 7 136 131.295 3.58 SIZE > PRIOR OI BZX-TRADE 63 0.43 42,458 -0.36
2025-09-05 15:59:37 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 15 15.175 -1.15 MULTI-SWEEP 7483 0.00 5,100 -0.37
2025-09-05 15:59:37 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-19 14 165 166.875 -1.12 MULTI-SWEEP 87899 0.34 226,000 0.10
2025-09-05 15:59:39 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 24 24.465 -1.90 AMEX-TRADE 28338 0.39 49,608 0.10
2025-09-05 15:59:39 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 24 24.465 -1.90 AMEX-TRADE 28338 0.39 14,872 -0.28
2025-09-05 15:59:39 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 24 24.465 -1.90 AMEX-TRADE 28338 0.39 17,784 -0.25
2025-09-05 15:59:36 الإشتراك مطلوب BUY ---|-O- CALL 2026-06-18 286 15 12.605 19.00 MULTI-SWEEP 1095 0.22 4,500 -0.71
2025-09-05 15:59:36 الإشتراك مطلوب SELL O--|--- CALL 2025-09-05 0 6.5 6.655 -2.33 MULTI-SWEEP 26083 2.33 4,953 -0.25
2025-09-05 15:59:35 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 352.5 350.775 0.49 MULTI-SWEEP 12168 0.39 700 -0.26
2025-09-05 15:59:37 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-19 14 165 166.875 -1.12 MRX-TRADE 87899 0.34 198,315 0.05
2025-09-05 15:59:34 الإشتراك مطلوب BUY ---|-O- CALL 2026-06-18 286 15 12.605 19.00 MULTI-SWEEP 1095 0.22 4,500 -0.71
2025-09-05 15:59:34 الإشتراك مطلوب BUY ---|O-- CALL 2025-09-05 0 230 234.925 -2.10 ExDiv MULTI-SWEEP 14697 1.76 499,440 0.80
2025-09-05 15:59:34 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 7 6.645 5.34 MULTI-SWEEP 26420 4.98 17,877 -0.10
2025-09-05 15:59:34 الإشتراك مطلوب BUY ---|--O CALL 2025-09-05 0 350 350.775 -0.22 MULTI-SWEEP 32670 0.22 46,010 -0.20
2025-09-05 15:59:35 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 352.5 350.775 0.49 NOM-TRADE 12168 0.39 610 -0.26
2025-09-05 15:59:33 الإشتراك مطلوب SELL -O-|--- PUT 2025-09-19 14 30 29.495 1.71 MULTI-SWEEP 667 0.41 47,880 -0.41
2025-09-05 15:59:33 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-19 14 68 67.965 0.05 BZX-SPLIT 545 0.17 20,910 -0.06
2025-09-05 15:59:33 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-08 3 647 646.805 0.03 MULTI-SWEEP 1392 0.06 52,405 -0.10
2025-09-05 15:59:32 الإشتراك مطلوب BUY ---|-O- CALL 2026-06-18 286 15 12.605 19.00 MULTI-SWEEP 1095 0.22 4,485 -0.71
2025-09-05 15:59:34 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 7 6.645 5.34 EMLD-TRADE 26420 4.98 15,000 -0.13
2025-09-05 15:59:34 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 7 6.645 5.34 EMLD-TRADE 26420 4.98 2,167 -0.29
2025-09-05 15:59:34 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 7 6.645 5.34 ARCA-TRADE 26420 4.98 763 -0.30
2025-09-05 15:59:34 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 7 6.645 5.34 C2-TRADE 26420 4.98 2,429 -0.28
2025-09-05 15:59:34 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-12 7 6.5 6.645 -2.18 PHLX-TRADE 26697 1.63 19,800 -0.08
2025-09-05 15:59:31 الإشتراك مطلوب BUY ---|O-- CALL 2025-10-17 42 235 232.145 1.23 MULTI-SWEEP 24387 0.25 201,588 0.22
2025-09-05 15:59:31 الإشتراك مطلوب SELL -O-|--- CALL 2025-09-05 0 352.5 350.899 0.46 MULTI-SWEEP 12168 0.36 740 -0.26
2025-09-05 15:59:31 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-05 0 8 8.005 -0.06 MULTI-SWEEP 4506 0.30 993 -0.33
2025-09-05 15:59:33 الإشتراك مطلوب SELL --O|--- CALL 2025-09-12 7 240 226.608 5.91 SIZE > PRIOR OI MIAX-TRADE 128 0.40 30,210 -0.24
2025-09-05 15:59:30 الإشتراك مطلوب BUY ---|-O- CALL 2026-06-18 286 15 12.605 19.00 MULTI-SWEEP 1095 0.22 4,500 -0.71
2025-09-05 15:59:29 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-19 14 23 24.855 -7.46 MULTI-SWEEP 31709 0.29 7,410 -0.24
2025-09-05 15:59:31 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-05 0 8 8.005 -0.06 MIAX-TRADE 4506 0.30 398 -0.34
2025-09-05 15:59:28 الإشتراك مطلوب SELL --O|--- CALL 2025-09-12 7 355 336.012 5.65 SIZE > PRIOR OI PHLX-SPLIT 985 0.69 797,317 1.35
2025-09-05 15:59:28 الإشتراك مطلوب BUY ---|-O- CALL 2026-06-18 286 15 12.605 19.00 MULTI-SWEEP 1095 0.22 4,500 -0.71
2025-09-05 15:59:28 الإشتراك مطلوب SELL --O|--- CALL 2025-09-12 7 355 336.03 5.65 SIZE > PRIOR OI PHLX-TRADE 985 0.68 793,809 1.34
2025-09-05 15:59:26 الإشتراك مطلوب BUY ---|-O- CALL 2026-06-18 286 15 12.605 19.00 MULTI-SWEEP 1095 0.22 5,205 -0.68
2025-09-05 15:59:25 الإشتراك مطلوب SELL --O|--- PUT 2025-09-26 21 60 62.975 -4.72 BOX-SPLIT 1769 0.63 57,410 -0.31
2025-09-05 15:59:24 الإشتراك مطلوب BUY ---|-O- CALL 2025-09-12 7 497.5 494.409 0.63 SIZE > PRIOR OI MULTI-SWEEP 128 0.19 123,200 -0.08
2025-09-05 15:59:24 الإشتراك مطلوب BUY ---|-O- CALL 2026-06-18 286 15 12.605 19.00 MULTI-SWEEP 1095 0.22 4,470 -0.71
2025-09-05 15:59:23 الإشتراك مطلوب BUY ---|-O- PUT 2025-09-12 7 160 166.845 -4.10 MULTI-SWEEP 16113 0.37 33,533 -0.23
