GPRE - شركة جرين بلينز - سلسلة الخيارات

شركة جرين بلينز
US ˙ NasdaqGS ˙ US3932221043

انتهاء الصلاحية
Calls لتاريخ السوق September 08, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
GPRE20250919C00001000 1.00 8.80 10.40 0.00 0 50 0.00% 0.00 0.00 0.00 0.00 0.00
GPRE20250919C00002000 2.00 7.80 9.50 0.00 0 3 0.00% 0.00 0.00 0.00 0.00 0.00
GPRE20250919C00003000 3.00 6.90 7.20 0.00 0 119 417.07% 0.98 0.01 -0.01 0.00 0.00
GPRE20250919C00004000 4.00 5.90 6.40 0.00 0 318 363.86% 0.96 0.01 -0.02 0.00 0.00
GPRE20250919C00005000 5.00 5.00 5.20 0.00 0 316 285.60% 0.95 0.02 -0.02 0.00 0.00
GPRE20250919C00006000 6.00 4.00 4.20 0.00 0 363 152.63% 0.98 0.02 -0.00 0.00 0.00
GPRE20250919C00007000 7.00 3.10 3.20 3.01 25 10,428 111.07% 0.98 0.03 -0.00 0.00 0.00
GPRE20250919C00008000 8.00 2.10 2.25 2.22 238 1,690 101.42% 0.92 0.08 -0.01 0.00 0.00
GPRE20250919C00009000 9.00 1.20 1.30 1.27 246 565 78.88% 0.82 0.19 -0.02 0.00 0.00
GPRE20250919C00010000 10.00 0.55 0.65 0.60 19 1,322 75.81% 0.57 0.29 -0.02 0.01 0.00
GPRE20250919C00011000 11.00 0.15 0.25 0.20 561 634 75.49% 0.29 0.26 -0.02 0.01 0.00
GPRE20250919C00012000 12.00 0.00 0.15 0.10 14 273 77.42% 0.12 0.15 -0.01 0.00 0.00
GPRE20250919C00013000 13.00 0.00 0.75 0.00 0 310 169.85% 0.25 0.10 -0.04 0.01 0.00
GPRE20250919C00014000 14.00 0.00 0.75 0.00 0 14 197.07% 0.22 0.09 -0.05 0.01 0.00
GPRE20250919C00015000 15.00 0.00 0.75 0.00 0 0 221.04% 0.21 0.07 -0.05 0.00 0.00
GPRE20250919C00016000 16.00 0.00 0.75 0.00 0 0 242.51% 0.19 0.06 -0.05 0.00 0.00
GPRE20250919C00017000 17.00 0.00 0.75 0.00 0 1 261.97% 0.18 0.06 -0.05 0.00 0.00
GPRE20250919C00018000 18.00 0.00 0.75 0.00 0 0 279.78% 0.18 0.05 -0.06 0.00 0.00
GPRE20250919C00019000 19.00 0.00 0.75 0.00 0 0 296.20% 0.17 0.05 -0.06 0.00 0.00
GPRE20250919C00020000 20.00 0.00 0.75 0.00 0 0 311.44% 0.17 0.04 -0.06 0.00 0.00
Puts لتاريخ السوق September 08, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
GPRE20250919P00001000 1.00 0.00 0.05 0.00 0 0 657.98% -0.00 0.00 -0.01 0.00 0.00
GPRE20250919P00002000 2.00 0.00 0.05 0.00 0 70 457.03% -0.01 0.00 -0.01 0.00 0.00
GPRE20250919P00003000 3.00 0.00 0.05 0.00 0 299 345.90% -0.01 0.00 -0.01 0.00 0.00
GPRE20250919P00004000 4.00 0.00 0.75 0.00 0 664 498.60% -0.07 0.01 -0.05 0.00 -0.00
GPRE20250919P00005000 5.00 0.00 0.20 0.00 0 4,143 273.72% -0.04 0.02 -0.02 0.00 -0.00
GPRE20250919P00006000 6.00 0.00 0.75 0.00 0 306 314.75% -0.11 0.03 -0.05 0.00 -0.00
GPRE20250919P00007000 7.00 0.00 0.05 0.00 0 7,601 118.88% -0.03 0.03 -0.01 0.00 -0.00
GPRE20250919P00008000 8.00 0.00 0.15 0.00 0 1,216 105.07% -0.08 0.08 -0.01 0.00 -0.00
GPRE20250919P00009000 9.00 0.10 0.20 0.00 0 341 81.24% -0.18 0.18 -0.02 0.00 -0.00
GPRE20250919P00010000 10.00 0.40 0.50 0.43 115 643 73.90% -0.43 0.30 -0.02 0.01 -0.00
GPRE20250919P00011000 11.00 1.00 1.15 1.10 3 360 69.04% -0.73 0.27 -0.02 0.01 -0.00
GPRE20250919P00012000 12.00 1.85 2.00 1.92 8 32 74.49% -0.90 0.15 -0.01 0.00 -0.00
GPRE20250919P00013000 13.00 2.65 2.95 2.90 8 9 106.24% -0.90 0.10 -0.01 0.00 -0.00
GPRE20250919P00014000 14.00 3.80 4.00 0.00 0 4 144.17% -0.88 0.08 -0.02 0.00 -0.00
GPRE20250919P00015000 15.00 4.80 5.00 0.00 0 0 165.21% -0.89 0.07 -0.02 0.00 -0.00
GPRE20250919P00016000 16.00 5.80 6.10 0.00 0 0 184.20% -0.90 0.06 -0.03 0.00 -0.00
GPRE20250919P00017000 17.00 6.60 7.00 0.00 0 0 201.54% -0.90 0.05 -0.03 0.00 -0.00
GPRE20250919P00018000 18.00 7.80 8.10 0.00 0 0 217.50% -0.91 0.04 -0.03 0.00 -0.00
GPRE20250919P00019000 19.00 8.70 9.00 0.00 0 0 232.30% -0.91 0.04 -0.03 0.00 -0.00
GPRE20250919P00020000 20.00 9.70 10.00 0.00 0 0 278.22% -0.88 0.04 -0.04 0.00 -0.00
Other Listings
DE:G3V € ٨٫٥٧
GB:0J0P US$ ١٠٫٠٧
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista