NBR / Nabors Industries Ltd. - تدفق خيارات الأسهم

نابورز للصناعات المحدودة
US ˙ NYSE ˙ BMG6359F1370

NBR / Nabors Industries Ltd. - تدفق خيارات الأسهم

يعتبر سوق الخيارات أموالا ذكية، ومن خلال مراقبة تداولات الخيارات التي يتم إجراؤها يمكننا تحديد الإشارات الصعودية أو الهبوطية. يحصل منتج تدفق خيارات Fintel على بيانات التجارة في الوقت الفعلي تقريبًا ويقوم بتصفيتها لإظهار عمليات التداول الكبيرة التي من المرجح أن تتم بواسطة المؤسسات. من خلال مراقبة افتتاح مراكز الشراء أو البيع الكبيرة، يمكننا الحصول على مؤشر المزاج في الوقت الحقيقي تقريبًا.

راجع أيضًا: لوحة المتصدرين للأسهم ولوحة المتصدرين لصناديق الاستثمار المتداولة.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-08-18 10:11:34 NBR SELL -O-|--- CALL 2025-10-17 60 35 32.12 8.97 COMPLEX - SIZE > PRIOR OI CBOE-SPLIT 225 0.72 135,000 1.00
2025-08-18 10:11:34 NBR 2025-10-17 60 32.12
2025-07-01 12:37:30 NBR 2025-07-18 17 30.22
2025-07-01 11:00:18 NBR 2025-08-15 45 28.3897
2025-07-01 11:00:18 NBR 2025-08-15 45 28.39
2025-06-26 10:59:28 NBR 2025-08-15 50 28.185
2025-06-26 10:59:28 NBR 2025-08-15 50 28.185
2025-06-17 13:34:32 NBR 2025-07-18 31 35.8845
2025-06-10 11:23:09 NBR 2025-07-18 38 34.8138
2025-06-10 10:25:38 NBR 2025-07-18 38 33.9063
2025-06-09 13:59:56 NBR 2025-07-18 39 32.52
2025-06-09 12:36:18 NBR 2025-07-18 39 31.9681
2025-06-03 14:27:38 NBR 2025-07-18 45 29.845
2025-06-03 14:27:38 NBR 2025-07-18 45 29.845
2025-06-03 14:27:38 NBR 2025-07-18 45 29.845
2025-06-03 14:02:15 NBR 2025-07-18 45 29.775
2025-05-16 15:48:51 NBR 2026-01-16 245 30.545
2025-05-06 09:56:22 NBR 2025-07-18 73 26.325
2025-05-06 09:56:22 NBR 2025-07-18 73 26.325
2025-04-30 15:53:22 NBR 2027-01-15 625 26.975 Post-Earnings
2025-04-09 15:09:51 NBR 2025-05-16 37 30.465 SSR
2025-04-09 15:09:51 NBR 2025-05-16 37 30.465 SSR
2025-04-08 13:25:12 NBR 2025-05-16 38 27.345 SSR
2025-03-21 11:30:04 NBR 2025-07-18 119 42.8299
2025-03-21 11:30:05 NBR 2025-07-18 119 42.83
2025-03-12 11:13:48 NBR 2025-05-16 65 39.0582
2025-03-12 11:13:48 NBR 2025-05-16 65 39.0599
2025-02-13 13:06:57 NBR 2025-05-16 92 45.6754 Post-Earnings / SSR
2025-02-13 13:06:57 NBR 2025-05-16 92 45.6751 Post-Earnings / SSR
2025-01-10 09:46:01 NBR 2025-01-17 7 64.56
2024-12-16 13:38:31 NBR 2025-04-17 122 60.86
2024-12-16 13:38:31 NBR 2025-04-17 122 60.86
2024-11-19 10:41:05 NBR 2024-12-20 31 73.175
2024-11-18 09:59:36 NBR 2024-12-20 32 72.135
2024-11-13 11:44:25 NBR 2025-01-17 65 77.345
2024-11-13 11:44:25 NBR 2025-01-17 65 77.345
2024-10-23 15:38:38 NBR 2024-11-15 23 69.6 Post-Earnings
2024-10-23 15:38:37 NBR 2024-11-15 23 69.6 Post-Earnings
2024-10-23 15:38:28 NBR 2024-11-15 23 69.595 Post-Earnings
2024-10-23 15:38:28 NBR 2024-11-15 23 69.595 Post-Earnings
2024-10-23 14:43:26 NBR 2024-11-15 23 71.0551 Post-Earnings
2024-10-22 15:25:26 NBR 2024-11-15 24 72.96 Pre-Earnings
2024-10-22 09:46:31 NBR 2024-11-15 24 75.1859 Pre-Earnings
2024-10-22 09:39:54 NBR 2024-11-15 24 74.65 Pre-Earnings
2024-10-22 09:39:54 NBR 2024-11-15 24 74.65 Pre-Earnings
2024-10-22 09:38:12 NBR 2024-11-15 24 75.175 Pre-Earnings
2024-10-18 14:51:40 NBR 2024-11-15 28 71.32
2024-10-18 14:51:40 NBR 2024-11-15 28 71.32
2024-10-18 14:22:52 NBR 2025-04-17 181 71.3851
2024-10-03 14:15:20 NBR 2024-12-20 78 76.725
2024-10-03 13:32:41 NBR 2024-11-15 43 77.1658
2024-10-03 13:32:41 NBR 2024-11-15 43 77.165
2024-09-25 14:05:51 NBR 2025-01-17 114 67.17
2024-09-12 13:54:13 NBR 2024-12-20 99 66.445
2024-09-11 12:57:35 NBR 2024-12-20 100 65.3296
2024-08-30 13:22:04 NBR 2024-12-20 112 76.615
2024-08-30 13:22:04 NBR 2024-12-20 112 76.615
2024-08-30 10:36:06 NBR 2024-10-18 49 79.2799
2024-08-30 10:36:06 NBR 2024-10-18 49 79.28
2024-08-30 10:26:27 NBR 2024-10-18 49 79.04
2024-08-30 10:26:27 NBR 2024-10-18 49 79.04
2024-08-19 15:17:59 NBR 2024-09-20 32 85.31
2024-08-14 10:38:40 NBR 2024-09-20 37 82.935
2024-08-06 15:22:48 NBR 2024-12-20 136 76.23
2024-08-05 10:58:35 NBR 2024-09-20 46 78.365 SSR
2024-08-01 13:42:47 NBR 2024-12-20 141 94.275
2024-07-25 12:55:34 NBR 2024-12-20 148 97.915
2024-07-25 12:55:34 NBR 2024-12-20 148 97.915
2024-07-25 12:55:34 NBR 2024-12-20 148 97.915
2024-07-25 12:55:34 NBR 2024-12-20 148 97.915
2024-07-25 12:55:34 NBR 2024-12-20 148 97.915
2024-07-23 11:21:57 NBR 2024-08-16 24 80.545 Pre-Earnings
2024-01-18 12:05:21 NBR 2024-04-19 92 74.085
2023-12-08 10:38:44 NBR 2024-01-19 42 82.005
2023-10-16 12:11:43 NBR 2023-12-15 60 119.975
2023-10-09 12:51:32 NBR 2023-12-15 67 111.95
2023-08-15 13:53:56 NBR 2023-09-15 31 108.29
2023-07-06 12:58:55 NBR 2023-08-18 43 88.3
Other Listings
GB:0A6M
DE:NBI1 € ٣٢٫٢٠
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista