UNL - صندوق الغاز الطبيعي في الولايات المتحدة لمدة 12 شهرًا، LP - شراكة محدودة - سلسلة الخيارات

صندوق الغاز الطبيعي في الولايات المتحدة لمدة 12 شهرًا، LP - شراكة محدودة
US ˙ ARCA

انتهاء الصلاحية
Puts لتاريخ السوق September 05, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
UNL20250919P00004000 4.00 0.00 0.50 0.00 0 0 313.34% -0.09 0.03 -0.03 0.00 -0.00
UNL20250919P00005000 5.00 0.00 0.50 0.00 0 0 226.88% -0.12 0.06 -0.02 0.00 -0.00
UNL20250919P00006000 6.00 0.00 0.50 0.00 0 0 154.35% -0.17 0.11 -0.02 0.00 -0.00
UNL20250919P00007000 7.00 0.00 0.50 0.00 0 26 87.13% -0.28 0.25 -0.02 0.01 -0.00
UNL20250919P00008000 8.00 0.25 0.55 0.00 0 82 18.82% -0.90 0.58 -0.00 0.00 -0.00
UNL20250919P00009000 9.00 1.20 1.55 0.00 0 31 96.24% -0.78 0.20 -0.01 0.00 -0.00
UNL20250919P00010000 10.00 2.20 2.55 0.00 0 5 130.22% -0.82 0.13 -0.02 0.00 -0.00
UNL20250919P00011000 11.00 3.10 3.70 0.00 0 0 128.03% -0.90 0.08 -0.01 0.00 -0.00
UNL20250919P00012000 12.00 4.10 4.70 0.00 0 0 166.61% -0.88 0.07 -0.02 0.00 -0.00
UNL20250919P00013000 13.00 4.60 5.50 0.00 0 0 190.85% -0.88 0.06 -0.02 0.00 -0.00
UNL20250919P00014000 14.00 5.90 6.50 0.00 0 0 208.13% -0.89 0.06 -0.02 0.00 -0.01
Calls لتاريخ السوق September 05, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
UNL20250919C00004000 4.00 3.40 4.20 0.00 0 0 278.91% 0.93 0.04 -0.02 0.00 0.00
UNL20250919C00005000 5.00 2.40 3.20 0.00 0 0 200.44% 0.90 0.06 -0.02 0.00 0.00
UNL20250919C00006000 6.00 1.70 1.90 0.00 0 1 132.99% 0.86 0.12 -0.02 0.00 0.00
UNL20250919C00007000 7.00 0.30 0.95 0.00 0 5 102.69% 0.70 0.23 -0.02 0.01 0.00
UNL20250919C00008000 8.00 0.00 0.40 0.00 0 32 58.76% 0.36 0.43 -0.01 0.01 0.00
UNL20250919C00009000 9.00 0.00 0.05 0.00 0 13 56.15% 0.07 0.16 -0.00 0.00 0.00
UNL20250919C00010000 10.00 0.00 0.20 0.00 0 1,182 112.87% 0.13 0.12 -0.01 0.00 0.00
UNL20250919C00011000 11.00 0.00 0.20 0.00 0 719 138.48% 0.11 0.09 -0.01 0.00 0.00
UNL20250919C00012000 12.00 0.00 0.20 0.00 0 335 161.38% 0.10 0.07 -0.01 0.00 0.00
UNL20250919C00013000 13.00 0.00 0.40 0.00 0 0 214.79% 0.15 0.07 -0.03 0.00 0.00
UNL20250919C00014000 14.00 0.00 0.50 0.00 0 0 248.96% 0.16 0.06 -0.03 0.00 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista