PBE - صندوق Invesco المتداول في البورصة - Invesco Biotechnology & Genome ETF - سلسلة الخيارات

صندوق Invesco المتداول في البورصة - Invesco Biotechnology & Genome ETF
US ˙ ARCA

انتهاء الصلاحية
Puts لتاريخ السوق September 05, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
PBE20250919P00061000 61.00 0.00 1.10 0.00 0 0 68.51% -0.11 0.02 -0.06 0.03 -0.00
PBE20250919P00062000 62.00 0.00 1.10 0.00 0 0 63.25% -0.12 0.02 -0.06 0.03 -0.00
PBE20250919P00063000 63.00 0.00 1.15 0.00 0 0 58.82% -0.13 0.03 -0.06 0.03 -0.00
PBE20250919P00064000 64.00 0.00 1.15 0.00 0 0 53.49% -0.15 0.03 -0.06 0.03 -0.00
PBE20250919P00065000 65.00 0.00 1.20 0.00 0 0 48.86% -0.16 0.04 -0.06 0.03 -0.00
PBE20250919P00066000 66.00 0.00 1.25 0.00 0 0 44.07% -0.18 0.04 -0.06 0.04 -0.00
PBE20250919P00067000 67.00 0.00 1.30 0.00 0 0 39.07% -0.21 0.05 -0.06 0.04 -0.01
PBE20250919P00068000 68.00 0.00 0.50 0.00 0 0 22.74% -0.15 0.07 -0.03 0.03 -0.00
PBE20250919P00069000 69.00 0.00 1.60 0.00 0 0 21.50% -0.23 0.10 -0.03 0.04 -0.01
PBE20250919P00070000 70.00 0.00 1.85 0.00 0 0 25.89% -0.37 0.11 -0.05 0.05 -0.01
PBE20250919P00072000 72.00 0.30 2.85 0.00 0 0 19.50% -0.62 0.15 -0.04 0.05 -0.01
PBE20250919P00073000 73.00 1.00 3.50 0.00 0 0 18.80% -0.77 0.13 -0.03 0.04 -0.01
Calls لتاريخ السوق September 05, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
PBE20250919C00061000 61.00 8.80 11.50 0.00 0 0 93.63% 0.82 0.02 -0.12 0.04 0.02
PBE20250919C00062000 62.00 7.80 10.40 0.00 0 0 36.27% 0.98 0.01 -0.01 0.01 0.02
PBE20250919C00063000 63.00 6.80 9.40 0.00 0 0 32.46% 0.97 0.01 -0.01 0.01 0.02
PBE20250919C00064000 64.00 5.80 8.60 0.00 0 0 28.69% 0.97 0.02 -0.01 0.01 0.02
PBE20250919C00065000 65.00 4.80 7.60 0.00 0 0 24.95% 0.97 0.02 -0.01 0.01 0.02
PBE20250919C00066000 66.00 3.90 6.50 0.00 0 0 27.70% 0.92 0.04 -0.02 0.02 0.02
PBE20250919C00067000 67.00 2.90 5.70 0.00 0 0 25.40% 0.89 0.05 -0.02 0.03 0.02
PBE20250919C00068000 68.00 2.80 3.90 0.00 0 10 18.27% 0.90 0.07 -0.02 0.03 0.02
PBE20250919C00069000 69.00 1.25 3.80 0.00 0 0 24.09% 0.75 0.09 -0.04 0.04 0.02
PBE20250919C00070000 70.00 0.60 3.20 0.00 0 0 22.29% 0.66 0.12 -0.04 0.05 0.02
PBE20250919C00072000 72.00 0.00 1.75 0.00 0 0 23.21% 0.41 0.12 -0.05 0.05 0.01
PBE20250919C00073000 73.00 0.05 0.60 0.00 0 2 17.39% 0.24 0.13 -0.03 0.04 0.01
Other Listings
MX:PBE
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista