OEF - iShares Trust - iShares S&P 100 ETF - سلسلة الخيارات

iShares Trust - iShares S&P 100 ETF
US ˙ ARCA ˙ US4642871010

انتهاء الصلاحية
Puts لتاريخ السوق September 05, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
OEF20250919P00275000 275.00 0.00 4.80 0.00 0 3 49.04% -0.05 0.00 -0.11 0.07 -0.01
OEF20250919P00280000 280.00 0.00 4.80 0.00 0 28 48.64% -0.07 0.00 -0.14 0.09 -0.01
OEF20250919P00285000 285.00 0.00 4.80 0.00 0 4 40.39% -0.06 0.00 -0.11 0.08 -0.01
OEF20250919P00290000 290.00 0.00 4.80 0.00 0 3 35.68% -0.07 0.01 -0.10 0.09 -0.01
OEF20250919P00295000 295.00 0.00 4.80 0.00 0 3 31.21% -0.08 0.01 -0.10 0.10 -0.01
OEF20250919P00300000 300.00 0.00 4.80 0.00 0 14 24.32% -0.08 0.01 -0.08 0.09 -0.01
OEF20250919P00305000 305.00 0.00 4.80 0.00 0 2 20.13% -0.10 0.01 -0.08 0.11 -0.01
OEF20250919P00310000 310.00 0.00 4.80 0.00 0 12 16.67% -0.14 0.02 -0.08 0.15 -0.02
OEF20250919P00315000 315.00 0.80 1.95 0.00 0 0 15.06% -0.26 0.03 -0.11 0.21 -0.03
OEF20250919P00320000 320.00 1.70 3.10 0.00 0 3 12.38% -0.45 0.05 -0.11 0.25 -0.05
OEF20250919P00325000 325.00 2.80 6.40 0.00 0 0 11.02% -0.72 0.05 -0.08 0.21 -0.08
OEF20250919P00330000 330.00 6.60 11.40 0.00 0 0 8.78% -0.95 0.02 -0.02 0.07 -0.09
OEF20250919P00335000 335.00 11.10 15.90 0.00 0 0 23.07% -0.82 0.02 -0.13 0.16 -0.09
OEF20250919P00340000 340.00 16.10 20.90 0.00 0 0 26.58% -0.86 0.01 -0.13 0.14 -0.09
OEF20250919P00345000 345.00 21.00 25.80 0.00 0 0 29.43% -0.89 0.01 -0.12 0.12 -0.10
OEF20250919P00350000 350.00 26.00 30.80 0.00 0 0 36.19% -0.88 0.01 -0.15 0.13 -0.10
OEF20250919P00355000 355.00 31.10 35.90 0.00 0 0 42.83% -0.88 0.01 -0.19 0.13 -0.10
OEF20250919P00360000 360.00 36.00 41.00 0.00 0 0 46.97% -0.88 0.01 -0.20 0.12 -0.10
OEF20250919P00365000 365.00 41.00 46.00 0.00 0 0 46.25% -0.91 0.01 -0.15 0.10 -0.10
Calls لتاريخ السوق September 05, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
OEF20250919C00275000 275.00 44.60 49.50 0.00 0 18 38.36% 0.99 0.00 -0.02 0.02 0.08
OEF20250919C00280000 280.00 39.60 44.50 0.00 0 15 37.89% 0.98 0.00 -0.04 0.04 0.08
OEF20250919C00285000 285.00 34.50 39.30 0.00 0 5 36.00% 0.96 0.00 -0.06 0.05 0.08
OEF20250919C00290000 290.00 29.50 34.30 0.00 0 10 33.39% 0.95 0.00 -0.07 0.06 0.08
OEF20250919C00295000 295.00 24.50 29.30 0.00 0 60 29.60% 0.94 0.01 -0.08 0.07 0.08
OEF20250919C00300000 300.00 19.60 24.40 0.00 0 6 21.96% 0.96 0.01 -0.04 0.06 0.08
OEF20250919C00305000 305.00 14.50 19.30 0.00 0 23 19.69% 0.93 0.01 -0.06 0.09 0.08
OEF20250919C00310000 310.00 10.40 15.00 0.00 0 27 16.33% 0.89 0.02 -0.07 0.12 0.08
OEF20250919C00315000 315.00 7.10 9.10 0.00 0 47 15.47% 0.76 0.03 -0.11 0.19 0.07
OEF20250919C00320000 320.00 3.10 4.50 3.86 45 65 13.18% 0.58 0.05 -0.12 0.24 0.06
OEF20250919C00325000 325.00 0.45 1.90 0.00 0 11 10.99% 0.30 0.05 -0.09 0.22 0.03
OEF20250919C00330000 330.00 0.00 1.50 0.00 0 40 12.39% 0.13 0.03 -0.06 0.14 0.01
OEF20250919C00335000 335.00 0.00 4.80 0.00 0 2 20.05% 0.15 0.02 -0.10 0.15 0.02
OEF20250919C00340000 340.00 0.00 4.80 0.00 0 2 25.21% 0.13 0.01 -0.12 0.13 0.01
OEF20250919C00345000 345.00 0.00 4.80 0.00 0 0 26.81% 0.09 0.01 -0.10 0.10 0.01
OEF20250919C00350000 350.00 0.00 4.80 0.00 0 2 30.72% 0.08 0.01 -0.10 0.10 0.01
OEF20250919C00355000 355.00 0.00 4.80 0.00 0 0 34.47% 0.07 0.01 -0.10 0.09 0.01
OEF20250919C00360000 360.00 0.00 4.80 0.00 0 0 38.07% 0.07 0.01 -0.11 0.08 0.01
OEF20250919C00365000 365.00 0.00 4.80 0.00 0 0 41.56% 0.06 0.00 -0.11 0.08 0.01
Other Listings
MX:OEF
CL:OEF
CL:OEF CL
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista