LABD - Direxion Shares ETF Trust - أسهم Direxion Daily S&P Biotech Bear 3X - سلسلة الخيارات

Direxion Shares ETF Trust - أسهم Direxion Daily S&P Biotech Bear 3X
US ˙ ARCA

انتهاء الصلاحية
Calls لتاريخ السوق September 10, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
LABD20250912C00001000 1.00 3.80 4.10 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LABD20250912C00002000 2.00 2.80 3.10 0.00 0 0 831.58% 0.96 0.03 -0.05 0.00 0.00
LABD20250912C00002500 2.50 2.35 2.70 0.00 0 0 435.82% 0.99 0.02 -0.01 0.00 0.00
LABD20250912C00003000 3.00 1.90 2.20 0.00 0 0 332.00% 0.99 0.03 -0.01 0.00 0.00
LABD20250912C00003500 3.50 1.40 1.60 0.00 0 0 382.78% 0.92 0.10 -0.04 0.00 0.00
LABD20250912C00004000 4.00 0.95 1.10 0.90 1 6 270.96% 0.89 0.18 -0.04 0.00 0.00
LABD20250912C00004500 4.50 0.50 0.55 0.54 37 280 90.81% 0.96 0.27 -0.01 0.00 0.00
LABD20250912C00005000 5.00 0.05 0.15 0.14 120 636 68.07% 0.58 1.52 -0.03 0.00 0.00
LABD20250912C00005500 5.50 0.00 0.05 0.03 10 184 101.50% 0.14 0.57 -0.02 0.00 0.00
LABD20250912C00006000 6.00 0.00 0.05 0.00 0 268 166.44% 0.09 0.26 -0.02 0.00 0.00
LABD20250912C00006500 6.50 0.00 0.05 0.00 0 504 220.77% 0.07 0.17 -0.02 0.00 0.00
LABD20250912C00007000 7.00 0.00 0.05 0.00 0 100 268.27% 0.06 0.12 -0.02 0.00 0.00
LABD20250912C00007500 7.50 0.00 0.75 0.00 0 1 676.36% 0.30 0.14 -0.23 0.00 0.00
LABD20250912C00008000 8.00 0.00 0.75 0.00 0 10 730.86% 0.29 0.12 -0.24 0.00 0.00
LABD20250912C00008500 8.50 0.00 0.75 0.00 0 1 780.19% 0.28 0.11 -0.24 0.00 0.00
LABD20250912C00009000 9.00 0.00 0.75 0.00 0 1 825.23% 0.27 0.10 -0.25 0.00 0.00
LABD20250912C00009500 9.50 0.00 0.75 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LABD20250912C00010000 10.00 0.00 0.75 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
Puts لتاريخ السوق September 10, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
LABD20250912P00001000 1.00 0.00 0.75 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LABD20250912P00002000 2.00 0.00 0.75 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LABD20250912P00002500 2.50 0.00 0.75 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LABD20250912P00003000 3.00 0.00 0.75 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LABD20250912P00003500 3.50 0.00 0.10 0.01 1 0 370.47% -0.07 0.10 -0.04 0.00 0.00
LABD20250912P00004000 4.00 0.00 0.25 0.00 0 0 355.76% -0.16 0.18 -0.08 0.00 -0.00
LABD20250912P00004500 4.50 0.00 0.25 0.00 0 5 231.07% -0.23 0.35 -0.07 0.00 -0.00
LABD20250912P00005000 5.00 0.10 0.20 0.14 2 144 97.45% -0.44 1.07 -0.04 0.00 -0.00
LABD20250912P00005500 5.50 0.40 0.70 0.00 0 158 186.16% -0.71 0.49 -0.06 0.00 -0.00
LABD20250912P00006000 6.00 0.90 1.10 1.10 10 47 192.90% -0.87 0.29 -0.03 0.00 -0.00
LABD20250912P00006500 6.50 1.40 1.60 0.00 0 2 251.95% -0.89 0.19 -0.04 0.00 -0.00
LABD20250912P00007000 7.00 1.80 2.10 0.00 0 0 370.33% -0.85 0.17 -0.07 0.00 -0.00
LABD20250912P00007500 7.50 2.30 2.75 0.00 0 0 421.04% -0.86 0.14 -0.07 0.00 -0.00
LABD20250912P00008000 8.00 2.90 3.10 0.00 0 0 390.61% -0.92 0.10 -0.04 0.00 -0.00
LABD20250912P00008500 8.50 3.40 3.60 0.00 0 0 569.11% -0.84 0.11 -0.11 0.00 -0.00
LABD20250912P00009000 9.00 3.80 4.10 0.00 0 0 609.30% -0.85 0.10 -0.11 0.00 -0.00
LABD20250912P00009500 9.50 4.30 4.60 0.00 0 0 646.40% -0.86 0.09 -0.11 0.00 -0.00
LABD20250912P00010000 10.00 4.80 5.10 0.00 0 0 680.86% -0.86 0.09 -0.12 0.00 -0.00
Other Listings
MX:LABD
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista