HTZ - هيرتز العالمية القابضة، وشركة - سلسلة الخيارات

هيرتز العالمية القابضة، وشركة
US ˙ NasdaqGS ˙ US42806J7000

انتهاء الصلاحية
Calls لتاريخ السوق September 04, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
HTZ20250912C00001000 1.00 3.20 6.50 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
HTZ20250912C00001500 1.50 2.70 6.00 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
HTZ20250912C00002000 2.00 2.25 3.60 0.00 0 0 341.29% 0.99 0.01 -0.01 0.00 0.00
HTZ20250912C00002500 2.50 2.85 3.10 0.00 0 0 379.57% 0.95 0.03 -0.02 0.00 0.00
HTZ20250912C00003000 3.00 2.30 2.55 0.00 0 0 213.90% 0.98 0.03 -0.01 0.00 0.00
HTZ20250912C00003500 3.50 1.85 2.00 0.00 0 0 237.56% 0.92 0.08 -0.02 0.00 0.00
HTZ20250912C00004000 4.00 1.20 1.50 1.38 6 25 134.35% 0.95 0.11 -0.01 0.00 0.00
HTZ20250912C00004500 4.50 0.85 1.10 0.00 0 13 104.74% 0.90 0.22 -0.01 0.00 0.00
HTZ20250912C00005000 5.00 0.45 0.55 0.50 25 158 74.83% 0.79 0.50 -0.01 0.00 0.00
HTZ20250912C00005500 5.50 0.15 0.25 0.19 183 491 65.90% 0.46 0.75 -0.01 0.00 0.00
HTZ20250912C00006000 6.00 0.05 0.10 0.07 26 722 79.90% 0.22 0.45 -0.01 0.00 0.00
HTZ20250912C00006500 6.50 0.00 0.05 0.04 5 475 84.85% 0.09 0.23 -0.01 0.00 0.00
HTZ20250912C00007000 7.00 0.00 0.05 0.02 11 186 109.51% 0.07 0.15 -0.01 0.00 0.00
HTZ20250912C00007500 7.50 0.00 0.10 0.00 0 72 153.83% 0.10 0.14 -0.01 0.00 0.00
HTZ20250912C00008000 8.00 0.00 0.10 0.00 0 108 175.51% 0.09 0.11 -0.01 0.00 0.00
HTZ20250912C00008500 8.50 0.00 0.30 0.00 0 0 257.71% 0.16 0.12 -0.03 0.00 0.00
HTZ20250912C00009000 9.00 0.00 0.10 0.00 0 5,012 213.26% 0.08 0.08 -0.01 0.00 0.00
HTZ20250912C00009500 9.50 0.00 0.30 0.00 0 0 297.64% 0.15 0.10 -0.03 0.00 0.00
HTZ20250912C00010000 10.00 0.00 0.25 0.00 0 0 300.87% 0.13 0.08 -0.03 0.00 0.00
Puts لتاريخ السوق September 04, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
HTZ20250912P00001000 1.00 0.00 1.25 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
HTZ20250912P00001500 1.50 0.00 0.35 0.00 0 0 749.08% -0.04 0.02 -0.03 0.00 -0.00
HTZ20250912P00002000 2.00 0.00 0.30 0.00 0 0 566.74% -0.05 0.02 -0.03 0.00 -0.00
HTZ20250912P00002500 2.50 0.00 0.30 0.00 0 0 455.60% -0.07 0.04 -0.03 0.00 -0.00
HTZ20250912P00003000 3.00 0.00 0.20 0.00 0 0 324.44% -0.07 0.05 -0.02 0.00 -0.00
HTZ20250912P00003500 3.50 0.00 0.25 0.00 0 0 273.59% -0.10 0.08 -0.02 0.00 -0.00
HTZ20250912P00004000 4.00 0.00 0.05 0.00 0 3 133.66% -0.05 0.10 -0.01 0.00 -0.00
HTZ20250912P00004500 4.50 0.00 0.15 0.00 0 102 91.06% -0.07 0.19 -0.01 0.00 -0.00
HTZ20250912P00005000 5.00 0.05 0.10 0.06 16 1,137 73.02% -0.21 0.49 -0.01 0.00 -0.00
HTZ20250912P00005500 5.50 0.25 0.35 0.30 11 429 71.76% -0.53 0.68 -0.01 0.00 -0.00
HTZ20250912P00006000 6.00 0.55 0.65 0.67 1 55 57.27% -0.87 0.45 -0.01 0.00 -0.00
HTZ20250912P00006500 6.50 1.00 1.15 0.00 0 21 114.68% -0.83 0.27 -0.01 0.00 -0.00
HTZ20250912P00007000 7.00 1.50 1.60 0.00 0 26 113.39% -0.92 0.16 -0.01 0.00 -0.00
HTZ20250912P00007500 7.50 2.00 2.10 0.00 0 1 126.41% -0.94 0.10 -0.01 0.00 -0.00
HTZ20250912P00008000 8.00 2.50 2.60 0.00 0 2 146.39% -0.95 0.08 -0.01 0.00 -0.00
HTZ20250912P00008500 8.50 3.00 3.10 0.00 0 0 164.78% -0.95 0.07 -0.01 0.00 -0.00
HTZ20250912P00009000 9.00 3.50 3.70 0.00 0 5,000 181.83% -0.95 0.06 -0.01 0.00 -0.00
HTZ20250912P00009500 9.50 4.00 4.10 0.00 0 0 197.77% -0.96 0.05 -0.01 0.00 -0.00
HTZ20250912P00010000 10.00 4.50 4.70 0.00 0 0 212.74% -0.96 0.05 -0.01 0.00 -0.00
Other Listings
MX:HTZ1
DE:AZK0 € ٤٫٦٠
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista