DGIN - VanEck ETF Trust - صندوق VanEck Digital India ETF - سلسلة الخيارات

VanEck ETF Trust - صندوق VanEck Digital India ETF
US ˙ ARCA

انتهاء الصلاحية
Calls لتاريخ السوق September 08, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
DGIN20250919C00038000 38.00 1.35 5.00 0.00 0 0 111.20% 0.70 0.04 -0.13 0.02 0.01
DGIN20250919C00039000 39.00 0.35 4.00 0.00 0 0 96.21% 0.67 0.05 -0.12 0.03 0.01
DGIN20250919C00040000 40.00 0.00 3.20 0.00 0 0 24.37% 0.79 0.17 -0.02 0.02 0.01
DGIN20250919C00041000 41.00 0.00 2.40 0.00 0 0 35.89% 0.57 0.15 -0.05 0.03 0.01
DGIN20250919C00042000 42.00 0.00 2.00 0.00 0 0 45.21% 0.44 0.12 -0.06 0.03 0.01
DGIN20250919C00043000 43.00 0.00 1.80 0.00 0 0 54.63% 0.36 0.10 -0.07 0.03 0.00
DGIN20250919C00044000 44.00 0.00 1.80 0.00 0 0 65.96% 0.32 0.08 -0.08 0.03 0.00
DGIN20250919C00045000 45.00 0.00 1.80 0.00 0 0 76.25% 0.29 0.06 -0.08 0.02 0.00
DGIN20250919C00046000 46.00 0.00 1.80 0.00 0 0 85.77% 0.26 0.05 -0.09 0.02 0.00
DGIN20250919C00047000 47.00 0.00 1.80 0.00 0 0 94.68% 0.25 0.05 -0.10 0.02 0.00
DGIN20250919C00048000 48.00 0.00 1.80 0.00 0 0 103.09% 0.23 0.04 -0.10 0.02 0.00
Puts لتاريخ السوق September 08, 2025
العقد سعر التنفيذ العرض الطلب الأخير الحجم الفائدة المفتوحة التقلب الضمني دلتا غاما ثيتا فيغا رو
DGIN20250919P00038000 38.00 0.00 1.80 0.00 0 0 78.97% -0.25 0.06 -0.08 0.02 -0.00
DGIN20250919P00039000 39.00 0.00 1.85 0.00 0 0 66.85% -0.29 0.07 -0.08 0.02 -0.00
DGIN20250919P00040000 40.00 0.00 1.90 0.00 0 0 53.92% -0.35 0.10 -0.07 0.03 -0.00
DGIN20250919P00041000 41.00 0.00 2.20 0.00 0 0 43.83% -0.45 0.13 -0.06 0.03 -0.00
DGIN20250919P00042000 42.00 0.00 2.80 0.00 0 0 35.09% -0.60 0.16 -0.05 0.03 -0.01
DGIN20250919P00043000 43.00 0.05 3.80 0.00 0 0 26.28% -0.84 0.17 -0.03 0.02 -0.00
DGIN20250919P00044000 44.00 0.95 4.80 0.00 0 0 34.79% -0.87 0.11 -0.03 0.01 -0.01
DGIN20250919P00045000 45.00 1.95 5.80 0.00 0 0 42.56% -0.89 0.08 -0.03 0.01 -0.01
DGIN20250919P00046000 46.00 2.95 6.80 0.00 0 0 47.49% -0.92 0.06 -0.03 0.01 -0.00
DGIN20250919P00047000 47.00 4.00 7.80 0.00 0 0 54.12% -0.93 0.05 -0.03 0.01 -0.00
DGIN20250919P00048000 48.00 5.00 8.80 0.00 0 0 60.43% -0.94 0.04 -0.03 0.01 -0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista