الوصف

Efficiency Score

أحدث تبادل 2020-06-02 العملية الأخيرة
الأداء 5.33% الحازات الحالية 107
القواعد
(SalesGrowth/100)+((CashFromOperatingActivitiesA+CashFromInvestingActivitiesA)/revenue)>0.4;
GrossMargin>0.4;
EV/sales<6;
Volume>10000;
SalesGrowth>20;
price>1;
marketcap
الأداء
Buy Date Exchange Symbol Company Sales Growth Cash From Operating Activities Cash From Investing Activities revenue Gross Margin EV sales Volume marketcap Buy Price Current Price % Change
2020-05-29 6.08
2020-05-03 0.03 0.00 0.00 2,958.44 0.44 7,644.54 2,958.44 713,457.00 5,475.31 167.91 147.38 -12.23
2020-05-03 -0.06 45.61 -19.89 959.22 0.34 867.21 959.22 173,084.00 422.38 26.17 14.89 -43.10
2020-05-03 0.02 36,912.00 -18,674.00 137,000.00 0.59 329,953.24 137,000.00 12,197,545.00 186,094.24 56.83 44.14 -22.33
2020-05-03 75.36 95.98 27.36
2020-05-03 6.97 4.25 -39.02
2020-05-03 22.59
2020-05-03 255.64 374.30 46.42
2020-05-03 19.65
2020-05-03 0.01 99.29 -140.56 520.94 0.38 1,252.57 520.94 141,256.00 1,262.91 22.39 42.74 90.89
2020-05-03 83.00
2020-05-03 13.75 13.75 0.00
2020-05-03 0.02 269.15 -53.82 1,997.64 0.24 3,188.55 1,997.64 1,233,628.00 2,298.60 12.16 21.42 76.15
2020-05-03 77.60
2020-05-03 0.30 0.33 11.33
2020-05-03 22.99
2020-05-03 32.54
2020-05-03 0.28 1,464.00 -634.00 13,447.00 0.23 11,559.53 13,447.00 2,623,895.00 7,361.53 30.11 63.86 112.09
2020-05-03 49.98
2020-05-03 -0.00 457.10 -340.70 1,532.50 0.33 6,129.28 1,532.50 575,079.00 3,684.08 55.65 63.48 14.07
2020-05-03 0.22 207.38 -70.40 1,052.92 0.82 7,657.11 1,052.92 853,579.00 8,020.35 41.47 180.94 336.32
2020-05-03 -0.08 0.00 0.00 2,741.80 0.13 1,571.62 2,741.80 425,499.00 982.92 41.27 35.23 -14.64
2020-05-03 43.49
2020-05-03 66.68 66.68 0.00
2020-05-01 0.00 0.00 0.00 0.00 0.00 2.37 0.21 -91.14
2020-03-13 -0.05 -18.05 -0.72 46.51 0.62 80.85 46.51 52,110.00 75.59 5.54 2.00 -63.90
2020-02-14 1.73 -3.49 -1.84 15.39 0.22 96.42 15.39 544,195.00 96.59 5.99 7.84 30.88
2020-01-07 -0.08 0.00 0.00 19.03 0.61 5.17 19.03 61,438.00 6.23 1.84 0.70 -62.01
2019-12-18 0.20 0.00 0.00 16.89 0.35 37.15 16.89 163,118.00 52.16 2.79 3.56 27.60
2019-09-03 0.09 93.94 0.00 25.89 1.00 394.96 25.89 25,727.00 419.18 21.58 31.95 48.05
2019-08-09 0.07 4,939.70 -3,035.00 20,560.90 0.48 126,227.36 20,560.90 1,411,544.00 120,791.56 167.73 298.03 77.68
2019-07-11 0.12 25.62 -8.82 77.64 0.77 891.72 77.64 63,782.00 944.71 18.24 74.27 307.18
2019-05-03 -0.01 38.98 -21.52 690.30 0.58 223.79 690.30 1,707,767.00 257.98 44.35 17.67 -60.16
2019-04-05 -1.00 0.00 0.00 0.00 0.00 10.78 0.11 -99.02
2019-04-05 0.05 5.91 -13.97 343.47 0.45 127.11 343.47 129,613.00 230.80 93.37 8.56 -90.83
2019-04-05 -0.12 35.57 123.92 300.86 0.68 15.53 300.86 395,670.00 264.68 20.87 2.75 -86.82
2019-04-01 4.93 0.02 -99.62
2019-03-19 5.05 0.00 -100.00
2019-03-15 -0.70 9.42 -0.63 35.80 0.67 126.54 35.80 62,025.00 156.33 14.44 10.20 -29.36
2019-03-15 0.18 152.45 -11.96 815.17 0.49 1,966.71 815.17 1,115,381.00 1,925.46 13.65 30.10 120.51
2019-03-15 67.54
2019-03-15 12.09
2019-03-15 0.04 0.00 0.00 26.54 0.29 26.54 38,200.00 4.18 1.33 -68.18
2019-03-06 0.11 -593.60 325.50 410.45 0.29 410.45 5,386,072.00 2,980.60 16.97 9.90 -41.66
2019-02-28 0.05 11.44 -1.24 78.33 0.44 251.95 78.33 40,963.00 263.80 3.88 71.43 1,740.98
2019-02-28 9.47 8.23 -13.09
2019-02-28 0.01 671.10 263.60 4,131.60 0.40 8,613.82 4,131.60 1,182,844.00 4,771.62 89.50 38.20 -57.32
2019-02-28 -0.08 354.52 276.82 3,705.97 0.74 3,705.97 1,128,312.00 213.05 36.75 -82.75
2019-02-28 -0.38 24.48 -26.52 480.45 0.74 41.25 480.45 115,414.00 142.94 127.43 13.92 -89.08
2019-02-28 0.01 355.31 -129.31 2,225.41 0.35 4,340.59 2,225.41 3,974,330.00 1,892.40 17.33 9.89 -42.93
2019-02-28 50.68
2019-02-27 -0.25 12.72 -0.58 144.81 0.76 146.99 144.81 90,384.00 46.64 4.95 1.54 -68.89
2019-02-27 0.09 374.38 -150.75 941.54 0.47 3,671.92 941.54 59,963.00 3,100.87 60.29 125.99 108.97
2019-02-20 0.02 20,124.00 -11,150.00 59,386.00 0.48 135,324.94 59,386.00 3,502,892.00 117,562.94 70.65 94.13 33.23
2019-02-15 -0.03 83.00 -149.90 2,741.60 0.47 4,481.54 2,741.60 1,585,316.00 2,026.94 65.43 29.94 -54.24
2018-12-31 155.64 329.61 111.78
2018-12-11 0.00 0.00 0.00 0.00 0.00 4.90 0.00 -100.00
2018-11-29 0.07 0.00 0.00 10,386.80 0.60 128,507.83 10,386.80 1,371,720.00 122,123.02 89.52 248.24 177.30
2018-10-24 0.78 -69.53 -50.70 368.23 0.29 1,762.78 368.23 4,922,196.00 1,661.75 20.55 26.85 30.66
2018-10-24 3.70
2018-10-24 -0.02 -3.37 -30.07 42.09 0.74 43.28 42.09 6,735.00 53.81 22.84 4.68 -79.51
2018-10-24 -0.06 -55.34 50.82 475.22 0.75 223.14 475.22 367,692.00 278.29 12.33 6.07 -50.77
2018-10-24 0.35 0.00 0.00 33,813.00 0.37 173,715.26 33,813.00 47,235,457.00 168,337.26 35.43 150.57 324.98
2018-10-24 -0.13 0.00 0.00 23,402.00 0.36 81,442.23 23,402.00 3,414,891.00 70,665.23 31.37 107.82 243.70
2018-10-24 -0.19 140.82 -108.73 896.09 0.45 2,539.61 896.09 495,705.00 2,713.26 16.81 86.36 413.74
2018-10-24 0.19 1,100.60 -141.80 4,531.80 0.49 24,907.62 4,531.80 460,393.00 24,721.92 105.80 236.37 123.41
2018-10-24 0.04 528.00 -117.00 3,741.00 0.47 11,529.20 3,741.00 1,277,783.00 7,795.20 70.49 116.00 64.56
2018-10-24 0.19 12.72 0.48 175.47 0.41 115.05 175.47 18,321.00 122.88 11.05 48.36 337.65
2018-10-24 55.23 55.74 0.92
2018-10-24 -0.03 67.06 -10.51 392.95 0.57 2,003.80 392.95 167,651.00 1,814.34 40.05 100.68 151.39
2018-10-24 0.99 -759.50 -77.60 5,525.60 0.66 33,526.20 5,525.60 1,956,428.00 24,196.60 18.93 67.40 256.05
2018-10-24 0.07 0.00 0.00 28,613.00 0.49 137,357.70 28,613.00 7,496,646.00 135,779.70 31.81 170.15 434.89
2018-10-24 0.24 6,173.26 -708.09 18,435.59 0.49 144,734.82 18,435.59 16,707,368.00 146,640.97 139.31 115.58 -17.03
2018-10-24 0.10 2,228.93 -3,159.18 9,234.00 0.42 54,272.69 9,234.00 1,796,187.00 46,021.89 72.51 178.14 145.68
2018-10-24 2.46 2.54 3.25
2018-10-24 0.00 0.00 0.00 0.00 0.00 1,613.00 1.95 25.49 1,207.17
2018-10-24 76.41
2018-10-24 13.01 15.49 19.06
2018-10-24 18.00 54.00 200.00
2018-10-24 0.00 -7.40 -16.07 58.97 0.44 769.30 58.97 1,523,932.00 793.83 1.97 26.57 1,248.73
2018-10-24 -0.08 -0.99 -0.47 22.73 0.52 22.37 22.73 15,948.00 32.34 4.95 3.45 -30.30
2018-10-24 33.55
2018-10-24 -0.15 247.90 208.73 945.99 0.35 3,137.27 945.99 103,771.00 3,496.45 129.63 82.60 -36.28
2018-10-24 3.52 5.59 58.81
2018-10-24 0.03 -0.83 -0.28 37.56 0.52 31.10 37.56 52,359.00 53.27 6.17 3.24 -47.49
2018-10-24 18.00
2018-10-24 -0.44 -19.81 -3.12 33.96 0.51 102.37 33.96 416,188.00 65.84 3.95 12.46 215.57
2018-10-24 0.00 0.00 0.00 0.00 0.00 3.04 0.01 -99.54
2018-10-24 20.48 0.10 -99.53
2018-10-24 5.69
2018-10-24 38.50
2018-10-24 0.02 539.96 -441.59 3,388.18 0.60 8,180.21 3,388.18 150,289.00 6,596.81 75.63 148.07 95.78
2018-10-24 0.00 0.00 0.00 0.00 0.00 55.30 2.14 -96.13
2018-10-24 0.03 801.00 -147.00 3,200.00 0.49 9,227.68 3,200.00 749,463.00 7,606.68 44.06 90.50 105.40
2018-10-24 -0.05 1,910.30 -648.00 11,283.20 0.39 15,220.19 11,283.20 1,536,986.00 9,108.09 59.34 49.13 -17.21
2018-10-24 2.38
2018-10-24 1.10 0.00 -99.98
2018-10-24 0.52 62.26 -11.22 1,012.15 0.96 1,319.02 1,012.15 206,469.00 976.87 200.59 71.77 -64.22
2018-10-24 2.70
2018-10-24 30.58
2018-10-24 14.01
2018-10-24 -0.11 180.72 -10.43 188.57 0.11 -9.08 188.57 53,622.00 114.70 24.17 2.38 -90.15
2018-10-24 14.45
2018-10-24 3.89
2018-10-24 10.46
2018-10-24 2.93
2018-10-24 3.68