Market Value | 34,110,114 |
Total Holdings | 9 |
File Date | 2025-05-06 |
Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
---|---|---|---|---|---|---|---|
COF / Capital One Financial Corporation Put | |||||||
KWEB / KraneShares Trust - KraneShares CSI China Internet ETF | |||||||
FXI / iShares Trust - iShares China Large-Cap ETF | |||||||
JPSSZ / JPMorgan Chase & Co. Put | |||||||
CGBBW / Citigroup, Inc. Warrants exp. 2018-10-28 Put | |||||||
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Put | |||||||
NKE / NIKE, Inc. | |||||||
OEF / iShares Trust - iShares S&P 100 ETF Call | |||||||
INTC / Intel Corporation Put | |||||||
CPA / Copa Holdings, S.A. | |||||||
QQQ / Invesco QQQ Trust, Series 1 | |||||||
MELI / MercadoLibre, Inc. | |||||||
MSF / Microsoft Corporation | |||||||
AMD / Advanced Micro Devices, Inc. | |||||||
AMD / Advanced Micro Devices, Inc. Put | |||||||
INVESCO QQQ TR / PUT Put (46090E953) | |||||||
ALLY / Ally Financial Inc. Put | |||||||
OEF / iShares Trust - iShares S&P 100 ETF Put | |||||||
META / Meta Platforms, Inc. | |||||||
NVDA / NVIDIA Corporation | |||||||
NVDA / NVIDIA Corporation Call | |||||||
SPY / SPDR S&P 500 ETF Put |