Investor Moroun Matthew T
13D/G Filings

This page shows a list of all the recent 13D/G filings made by Moroun Matthew T . Schedule 13D is commonly referred to as a “beneficial ownership report.” The term "beneficial owner" is defined under SEC rules. It includes any person who directly or indirectly shares voting power or investment power (the power to sell the security).

When a person or group of persons acquires beneficial ownership of more than 5% of a voting class of a company’s equity securities, they are required to file a Schedule 13D within ten days after the purchase. Click the link icon to see the full transaction history.

Date Form Target Prev
Shares
Current
Shares
Change
(Percent)
Ownership
(Percent)
Change
(Percent)
2025-05-09 13D/A PAMT / Pamt Corp. 16,005,500
2024-07-31 13D/A PTSI / P.A.M. Transportation Services, Inc. 15,930,948 16,005,500
2023-08-03 13D/A ULH / Universal Logistics Holdings, Inc. 19,485,648 19,485,648
2023-08-03 13D/A PTSI / P.A.M. Transportation Services, Inc. 15,930,948 15,930,948
2023-05-16 13D/A ULH / Universal Logistics Holdings, Inc. 19,458,772 19,485,648
2023-05-12 13D/A PTSI / P.A.M. Transportation Services, Inc. 3,904,765 15,930,948
2022-01-18 13D/A ULH / Universal Logistics Holdings, Inc. 16,367,893 19,458,772
2021-06-24 13D/A ULH / Universal Logistics Holdings, Inc. 16,448,972 16,367,893
2020-12-29 13D/A ULH / Universal Logistics Holdings, Inc. 19,458,772 16,448,972
2020-12-15 13D/A ULH / Universal Logistics Holdings, Inc. 17,539,851 19,458,772
2020-11-30 13D/A ULH / Universal Logistics Holdings, Inc. 19,458,772 17,539,851
2020-02-14 13D/A ULH / Universal Logistics Holdings, Inc. 19,458,772
2019-07-26 13D/A PTSI / P.A.M. Transportation Services, Inc. 3,904,560 3,904,765
2018-07-05 13D/A PTSI / P.A.M. Transportation Services, Inc. 3,904,284 3,904,560
2017-12-06 13D/A PTSI / P.A.M. Transportation Services, Inc. 3,904,284 3,904,284
2017-04-07 13D/A PTSI / P.A.M. Transportation Services, Inc. 3,903,670 3,904,284
2016-05-02 13D/A PTSI / P.A.M. Transportation Services, Inc. 3,903,670
2015-01-29 13D/A PTSI / P.A.M. Transportation Services, Inc. 4,331,877
2014-05-21 13D/A ULH / Universal Logistics Holdings, Inc. 21,544,832
2014-01-29 13D/A PTSI / P.A.M. Transportation Services, Inc. 4,731,373
2013-10-01 13D/A ULH / Universal Logistics Holdings, Inc. 23,424,832
2013-07-22 13D/A ULH / Universal Logistics Holdings, Inc. 24,549,832
2012-09-17 13D ULH / Universal Logistics Holdings, Inc. 24,549,832