Investor Galkin Vladimir
13D/G Filings

This page shows a list of all the recent 13D/G filings made by Galkin Vladimir . Schedule 13D is commonly referred to as a “beneficial ownership report.” The term "beneficial owner" is defined under SEC rules. It includes any person who directly or indirectly shares voting power or investment power (the power to sell the security).

When a person or group of persons acquires beneficial ownership of more than 5% of a voting class of a company’s equity securities, they are required to file a Schedule 13D within ten days after the purchase. Click the link icon to see the full transaction history.

Date Form Target Prev
Shares
Current
Shares
Change
(Percent)
Ownership
(Percent)
Change
(Percent)
2025-09-04 13D/A 3,600,000
2025-08-21 13D/A 3,520,000
2025-08-18 13D/A 3,511,111
2025-08-08 13D/A 3,500,000
2025-08-06 13D/A 3,444,443
2025-08-04 13D/A 3,388,888
2025-07-29 13D/A 3,333,333
2025-07-21 13D/A 3,194,576
2025-07-17 13D/A 2,777,777
2025-07-16 13D/A 2,555,555
2025-07-15 13D/A 2,444,444
2025-07-14 13D/A 2,222,222
2025-07-10 13D/A 2,222,222
2025-07-01 13D 2,100,000
2025-06-26 13G/A 1,944,444
2025-06-24 13G/A 1,579,051
2025-06-18 13G/A 1,222,222
2025-06-05 13G 1,009,400
2024-10-04 13D/A 1,000,000
2024-09-25 13D/A 1,000,000
2024-09-24 13D/A 799,208
2024-09-23 13D/A 743,245
2024-09-23 13D/A 420,000
2024-09-23 13D/A 488,130
2024-09-23 13D 331,747
2024-09-05 13D JBLU / JetBlue Airways Corporation 33,824,826 34,609,605
2024-08-27 13G/A JBLU / JetBlue Airways Corporation 31,561,530 33,824,826
2024-08-22 13G/A JBLU / JetBlue Airways Corporation 29,827,380 31,561,530
2024-08-19 13G/A JBLU / JetBlue Airways Corporation 28,093,230 29,827,380
2024-08-12 13G/A JBLU / JetBlue Airways Corporation 25,558,671 28,093,230
2024-08-08 13G/A JBLU / JetBlue Airways Corporation 24,278,100 25,558,671
2024-08-01 13G/A JBLU / JetBlue Airways Corporation 22,919,988 24,278,100
2024-07-17 13G/A JBLU / JetBlue Airways Corporation 20,408,400 22,919,988
2024-07-08 13G/A JBLU / JetBlue Airways Corporation 19,114,806 20,408,400
2024-06-25 13G/A JBLU / JetBlue Airways Corporation 17,857,350 19,114,806
2024-04-22 13G JBLU / JetBlue Airways Corporation 17,857,350